搜索關鍵詞:阻燃信號計算機電纜,焚燒爐耐磨熱電偶,耐磨切斷式熱電偶
固定螺紋式裝配熱電偶
型 號 | 分 度 號 | 允 差 等 級 | |||
I | II | ||||
允差值 | 測溫范圍°C | 允差值 | 測溫范圍°C | ||
WRN | K | ±1.5°C | -40~+375 | ±2.5 °C | -40~+333 |
±0.004ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRM | N | ±1.5°C | -40~+375 | ±2.5°C | -40~+333 |
±0.004 ltl | 375~1000 | ±0.0075 ltl | 333~1200 | ||
WRE | E | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~800 | ±0.004 ltl | 333~900 | ||
WRF | J | ±1.5°C | -40~+375 | ±1.5°C | -40~+333 |
±0.004 ltl | 375~750 | ±0.004 ltl | 333~750 | ||
WRC | T | ±1.5°C | -40~+125 | ±1°C | -40~+133 |
±0.004 ltl | 125~350 | ±0.0075 ltl | 133~350 |
產品型號 | 分度號 | 溫度范圍 ℃ | 熱響應時間 | 保護管材料 | 規(guī) 格(mm) | |
d | L x l | |||||
WRM-230 WRM2-230 | N | 0-800 | <90S | 1Cr18Ni9Ti | ?16 | 300x150 350x200 400x250 450x300 550x400 650x500 900x750 1150x1000 1650x1500 2150x2000 |
0-1000 | 0Cr25Ni20 | |||||
WRM-230G WRM2-230G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-230 WRN2-230 | K | 0-800 | <90S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-230G WRN2-230G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-230 WRE2-230 | E | 0-700 | <90S | 1Cr18Ni9Ti | ||
WRE-230G WRE2-230G | <24S | |||||
WRC-230 WRC2-230 | T | 0-350 | <90S | 1Cr18Ni9Ti | ||
WRC-230G WRC2-230G | <24S | |||||
WRF-230 WRF2-230 | J | 0-600 | <90S | 1Cr18Ni9Ti | ||
WRF-230G WRF2-230G | <24S | |||||
WRM-231 WRM2-231 | N | 0-800 | <120S | 1Cr18Ni9Ti | ?20 | |
0-1000 | 0Cr25Ni20 | |||||
WRM-231G WRM2-231G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRN-231 WRN2-231 | K | 0-800 | <120S | 1Cr18Ni9Ti | ||
0-1000 | 0Cr25Ni20 | |||||
WRN-231G WRN2-231G | 0-800 | <24S | 1Cr18Ni9Ti | |||
0-1000 | 0Cr25Ni20 | |||||
WRE-231 WRE2-231 | E | 0-700 | <120S | 1Cr18Ni9Ti | ||
WRE-231G WRE2-231G | <24S | |||||
WRC-231 WRC2-231 | T | 0-350 | <120S | 1Cr18Ni9Ti | ||
WRC-231G WRC2-231G | <24S | |||||
WRF-231 WRF2-231 | J | 0-600 | <120S | 1Cr18Ni9Ti | ||
WRF-231G WRF2-231G | |
掃一掃 微信咨詢
©2024 安徽天康(集團)股份有限公司 版權所有 備案號: 技術支持:儀表網 Sitemap.xml 總訪問量:184552 管理登陸